Milling drilling machine FW30
Advantages
Standard equipment:
- automatic feeding X, Y
- electrical table lifting Z
- vertical head +/- 45°
- vise
- drilling chuck 16 mm
- reduction sleeve ISO40/MT3, ISO40/MT4
- reduction sleeve ISO40/MT2, ISO40/B18
- chuck with fitting sleeves
- spindle support
- long and short pivot
- coolant pump
- set of binding to finger cutters
- horizontal spindle
- vertical spindle
Optional equipment:
- digital readouts in 3 axis
| Technical data FU30 | ||
|---|---|---|
| Max drilling diameter (manual mode) | [mm] | 50 żeliwo |
| Max drilling diameter (automatic mode) | [mm] | 12 żeliwo 10 stal |
| Max milling diameter | [mm] | 25 |
| Spindle's cone | 7:24 ISO 40 | |
| Distance vertical spindle- column | [mm] | 780 |
| Ditance vertical spindle - table | [mm] | 180-580 |
| Distance horizontal spindle - Table | [mm] | 70-470 |
| Spindle's escape | [mm] | 120 |
| Range of spindle speed | 90-2000 horizontal vise 38-1310 vertical vise |
|
| Number of gears | 12 horizontal vise 8 vertical vise |
|
| Table dimensions | [mm] | 1325x320 |
| Table feedings (longitudinal/transversal/vertical) | [mm] | 800, 300, 400 with digital red out: 750, 250 |
| Spindle feeding's speed | 0.08, 0.15, 0.25 | |
| T-rows - number | 5 | |
| Width, distance between rows | [mm] | 14-63 |
| Power of main engine | [kW] | 2,2 |
| Dimensions (LxWxH) | [kW] | 1710x1720x2330 |
| Gross weight | [kg] | 3100 kg |
| Net weight | [kg] | 1800 kg |
