Universal milling machine FN32A/FN40A
Advantages
Well-known on polish market from the middle of 80s. It could be used not only in tool factories, service departments, but also in typical production factories. Machine has wide versatility and high precision. Big potential: verical and horizontal milling, drilling, deepening, rolling, milling of ducts etc. Machine makes compound pieces with high precission easily: toothed wheels, gears, worms, spiral grooves on cylidrical surface, conic and flat pieces. Modern and performed constructions assures long life of machine.
- wide range of using
- high grade work
- hardened guides
- full equipment in standard
- servicing facility
- automatic feeding for 3-axis
- precise spindle with ball bearings
Standard equipment:
- universal table
- swivel table
- vise
- dividing head
- chiseling pickup
Optional equipment:
- digital readout
| Technical data | X8132A | X8140A | ||
|---|---|---|---|---|
| Dimensions of table workspace - horizontal | [mm] | 320x750 | 400x800 | |
| Dimensions of table workspace - vertical | [mm] | 250x850 | 250x950 | |
| Longitudinal/transversal/vertical feeding [mm] | [mm] | 400/300/4 | 500/350/400 | |
| Universal table | Horizontal turning | [°] | ± 360 | |
| Front-back inclination | [°] | ± 30° | ||
| Left-right inclination | [°] | ± 30° | ||
| Horizontal head | Pinion eject | [mm] | 60 mm | |
| Left-right head turned | [°] | ± 90° | ||
| Vertical head | spindle’s cone | ISO 40 | ||
| Sistance to base | [mm] | 1330 mm | ||
| Min. distance between table and spindle | 40 mm | 35 mm | ||
| Vertical head | Spindle’s cone | ISO 40 | ||
| Min. distance between table and spindle | 10 mm | 5 mm | ||
| Speed range of horizontal and vertical spindle (18 positions) | [rpm] | 40-2000 | ||
| Threads speed: longitudinal/transversal/vertical (18 positions) | [mm/min] | 10-500 | ||
| Speed of pinions eject (3 positions) | [rpm] | 0,03-0,12 | ||
| Power of main engine/power of feeding engine | [kW] | 3 kW / 1,5 | ||
| Max. workload of table/tool | [kg] | 300 kg / 500 | 400 kg / 500 | |
| Dimensions/net weight | [cm/kg] | 181x122x171 / 2200 | 182x164x171 / 2300 | |
| Gross dimensions/weight | [cm/kg] | 199x164x211 / 3000 | 205x176x208 / 3000 | |
