Universal milling machine X8126C
Advantages
Well-known on polish market from the middle of 80s. It could be used not only in tool factories, service departments, but also in typical production factories. Machine has wide versatility and high precision. Big potential: verical and horizontal milling, drilling, deepening, rolling, milling of ducts etc. Machine makes compound pieces with high precission easily: toothed wheels, gears, worms, spiral grooves on cylidrical surface, conic and flat pieces. Modern and performed constructions assures long life of machine. Rich standard equipment.
- hardened guides
- full equipment in standard
- servicing facility
- automatic feeding for 3-axis
- precise spindle with ball bearings
Standard equipment:
- universal table
- rotary table
- vice
- dividing head
- slotting head
- vertical milling
Optional equipment:
- digital readout
| Technical data |
|
|
|---|---|---|
| Table dimensions | [mm] | 280x700 |
| Distance between spindle nose and table | [mm] | 1 position 35-385 |
| 2 position 42-392 | ||
| 3 position 132-482 | ||
| Spindle quil travel | [mm] | 80 |
| Horizontal spindle speed range (8 values) | [obr/min] | 110-1230 |
| Vertical spindle speed range (8 values) | [obr/min] | 150-1660 |
| Spindle taper | ISO40/Morse No.4 | |
| Vertical head revolution | [°] | 45 |
| Longitudial table travel | [mm] | 350 |
| Vertical table travel | [mm] | 350 |
| Longitudial and vertical table travel speed | [mm/min] | 25-285 |
| Longitudial and vertical rapid speed | [mm/min] | 1000 |
| Main motor power | [kW] | 3 |
| Power of coolant pump motor | [kW] | 0,04 |
| Dimensions | [mm] | 1450x1445x1650 |
| Net weight/brutto | [kg] |
|
| Transport case dimensions | [cm] | 170x127x198 |
