Milling machine FU26/2
Advantages
Standard accessories:
- 7"24 Middle sleeve
- Shell and milling arbor
- Wrench
- Nut
- Washer
- Vice
- Horizontal milling arbor
- Horizontal draw rod
- Vertical draw rod
- Ground bolt
- English manual
- CE conformity declaration
Optional accessories:
- Digital redout for 3 axis
| Milling machine FU26/2 | value | |
|---|---|---|
| Spindle taper | ISO40 7:24 | |
| Distance between spindle and table surface | [mm] | 0-350 |
| Distance between spidnle axis and ram surface | [mm] | 145 |
| Spindle speed range (steps) | [rpm] | 50-2020 |
| Table size | [mm] | 1250-260 |
| Table travel (longitudinal, cross) | [mm] | 780 / 250 |
| Distance between spindle and vertical guideway | [mm] | 310 |
| T-slot number/width/distance | [mm] | 3 / 14 / 50 |
| Ram travel | [mm] | 500 |
| Main motor power | [kW] | 4 |
| Vertical spindle range | [rpm] | 50-2020 |
| Table feed speed range in X, Y and Z direction | [mm/min] | 10-1500 (X,Y) 3.3-500 (Z) |
| Coolant pump power | [W] | 90 |
| Coolant pump flux | [l/min] | 25 |
| Machine size | [mm] | 1680x1800x1640 |
| Machine weight | [kg] | 1400 |


