Milling machine FU36/2
Advantages
Standard accessories:
- 7"24 Middle sleeve
- Shell and milling arbor
- Wrench
- Nut
- Washer
- Vice
- Horizontal milling arbor
- Horizontal draw rod
- Vertical draw rod
- Ground bolt
- English manual
- CE conformity declaration
Optional accessories:
- Digital redout for 3 axis
| Milling machine FU36/2 | value | |
|---|---|---|
| Spindle taper | ISO50 | |
| Distance between spindle and table surface | [mm] | 0-400 |
| Spindle speed range | [rpm] | 58-1800 |
| Spindle speed range (steps) | 12 | |
| Table size | [mm] | 1320-360 |
| Table travel (longitudinal, cross, vertical) | [mm] | 100/280/400 |
| Table feed speed range in X, Y and Z direction | [mm/min] |
22~420 |
| T-slot number/width/distance | [mm] | 3/14/95 |
| Swivel angle of table | [ °] | ±35 |
| Ram travel | [mm] | 500 |
| Main motor power | [kW] | 4 |
| Table feed motor power | [kW] | 1.1 |
| Machine size | [mm] | 2025x2070x1950 |
| Machine weight | [kg] | 2100 |

