Laser Cutting Centres - Adira
Advantages
Adira has always incorporated innovation with sturdy construction as a means to reach the best performances and the highest precision.
There is only one way to succeed in laser cutting: is to combine speed and accuracy.
The dynamics obtained by the use of linear motors combined with a top quality laser beam offer us that way.
Adira CCL laser cutting machines assure:
- Maximum cutting quality in different materials and thickness
- Maximum productivity level with fast cutting speeds
- Maximum programming possibilities due to the integration of the Adira CID CUT software
- Minimum set up times
- Great consumption economy on laser and auxiliary gases
- Versatility: the shape executed is the shape programmed without the use of tools.
High speed optimised cutting systems Speed Wizard and FPC reduce drastically the processing times for thinner plates.
The dynamic power control and the automatic selection of the cutting ranges guarantee the best cutting edge independently of the thickness and type of the plate. The stability of cutting process is ensured by SDC and APD systems.
Technical Data
| Dane techniczne | Jednostka | CCL3015 SLM | CCL4015 SLM | CCL4020 SLM |
|---|---|---|---|---|
| Max. palte dimension | [mm] | 3000x1500 | 4000x1500 | 4000x2000 |
| Travel X | [mm] | 3050 | 4050 | 4050 |
| Travel Y | [mm] | 1525 | 1525 | 2025 |
| Travel Z | [mm] | 125 | ||
| X positionign speed | [m/min] | 200 | ||
| Y positionign speed | [m/min] | 200 | ||
| Simultaneous speed (X, Y) | [m/min] | 280 | ||
| Z positionign speed | [m/min] | 120 | ||
| Max. acceleration | [g] | better than 2,2 | ||
| Repeatability | [mm] | better than 0,02 | ||
| Positioning accuracy | [mm] | better than 0,05 | ||
| Dimensions | [mm] | 9000x6000x2200 | 11000x6000x2200 | 11000x6500x2200 |
| Aprox. wieght | [kg] | 18 000 | 19 000 | 20 000 |









