Universal Lathe D660x2000, D660x3000
Advantages
Standard equipment:
- 3 jaw chuck
- 4-jaw chuck
- frontal plate
- rest
- support
- reduction sleeve MT 7/5
- threads indicator
- cooling system
- centre MT5
- English manual
- CE declaration
Optional equipment:
- digital readouts
- rapid feeding
| Technical data | D660x2000 | D660x3000 | |
|---|---|---|---|
| Max swing diameter | [mm] | 660 | |
| Max swing diameter over carriage | [mm] | 440 | |
| Max swing diameter in gap | [mm] | 900 | |
| Swing length in gap | [mm] | 250 | |
| Max swing length | [mm] | 2000 | 3000 |
| Bed width | [mm] | 400 | |
| Spindle nose | D1-8 | ||
| Spindle hole | 105 | ||
| Spindle taper | fi 113mm (1:20)/MT5 | ||
| Spindle speed range | [rpm] | 16 speeds - 26-1700 [rpm] | |
| Max tool dimensions | [mm] | 25 x 25 | |
| Cross feed range | [rpm] | 0,022-0,78 | |
| Longitudial feed range | [rpm] | 0,044-1,48 | |
| Metric thread | [mm] | 0,45 - 120 | |
| Imperial thread | 7/16-80 T.I.P. | ||
| Module thread | 0,25-60 M.P. | ||
| D. P. thread | 7/8-160 D.P. | ||
| Tailstock quill diameter | [mm] | 90 | |
| Tailstock quill travel | [mm] | 235 | |
| Tailstock quill taper | MT5 | ||
| Main motor Power | [kW] | 7,5k | |
| Pump motor Power | [kW] | 0,09 | |
| Dimensions (LxWxH) | [mm] | 4770x1135x1840 | |
| Netto weight | [kg] | 3200 | 3700 |
