Universal Lathes CDS
Advantages
Standard equipment:
- 320 mm 3-jaw chuck
- 350 mm 4-jaw chuck
- Faceplate
- Steady rest
- Follow rest
- Thread indicator
- MT5 center
- Cooling system
- Work lamp
- Reduction sleve MT 7/5
- CE declaration
- English manual
Optional equipment:
- quick change tool post
- taper turning device
- 2-axis digital readout
| Technical data | 410x1000 | 500x1000 | 500x1500 | 500x2000 | 560x1000 | 560x1500 |
|---|---|---|---|---|---|---|
| Max swing diameter [mm] | 410 | 500 | 560 | |||
| Max swing diameter over bed [mm] | 270 | 290 | 350 | |||
| Max swing diameter in gap [mm] | 610 | 760 | 800 | |||
| Distance between spindle axis and bed guideways [mm] | 205 | 250 | 280 | |||
| Turning length in gap [mm] | 200 | 250 |
||||
| Max tunrning length [mm] | 1000 | 1000 | 1500 | 2000 | 1000 | 1500 |
| Apron travel [mm] | 950 | 880 | 1380 | 1880 | 880 | 1380 |
| Bed guideway [mm] | 280 | 394 | ||||
| Guideway type | V | |||||
| Spindle hole [mm] | 52 | 105 | ||||
| Spindle end type | C6/D6A2-6 | D8(A2-8) | ||||
| Spindle taper | Morse 6 | Ø110/1:20 | ||||
| Spindle speed q'ty | 12 | 16 | ||||
| Spindle's speeds [r/min] | 59-2100 | 26-1700 | ||||
| Longitudinal feed range [mm/r] | 0,03~1 | 0,044~1,48 | ||||
| Cross feed range [mm/r] | 0,010~0,33 | 0,022~0,74 | ||||
| Metric thread [mm] | 0,4~14 (40) | 0,35~80 (53/73) | ||||
| Imperial thread [T.P.I.] | 56~2 (52) | 7/16~80 (47) | ||||
| Module thread [mm] | 0,2~3,5 (46) | 0,2~40 (45/66) | ||||
| D.P. thread | 112~6 (33) | 7/8~160 (42) | ||||
| Tool section [mm] | 20x16 | 25x25 | ||||
| Distance between spindle axis and tool mounting plane [mm] | 22 | 27 | ||||
| Max tool post travel [mm] | 150 | 170 | ||||
| Top slide rotation angle [°] | ±45 | |||||
| Max top slide cross travel [mm] | 180 | 348 | ||||
| Cross leadscrew pitch [mm] | 2,5 | 5 | ||||
| Quill diameter [mm] | 50 | 75 | ||||
| Quill travel [mm] | 125 | 150 | ||||
| Quil taper | Morse 4 | Morse 5 | ||||
| Tailstock offset [mm] | ±15 | |||||
| Main motor type | 3,3/2,2 | 7,5 (optional 11) | ||||
| Rapid feed motor power [kW] | - | 250 | ||||
| Coolant pump motor power [kW] | 60 | 150 | ||||
| Coolant pump flow rate [L/min] | 12 | 25 | ||||
| Lead screw diameter [mm] | 28,5 | 40 | ||||
| Lead screw pitch [mm] | 6 | 12 | ||||
|
Length Width Height |
2110 910 1150 |
2600 1186 1420 |
3100 1186 1420 |
3600 1186 1420 |
2600 1186 1420 |
3100 1186 1420 |
| Weight [kg] Gross | 1150 | 2150 | 2200 | 2310 | 2180 | 2230 |
| Technical data | 560x2000 | 560x3000 | 660x2000 | 660x1500 | |
|---|---|---|---|---|---|
| Max swing diameter [mm] | 560 | 660 | |||
| Max swing diameter over bed [mm] | 350 | 440 | |||
| Max swing diameter in gap [mm] | 790 | 870 | |||
| Distance between spindle axis and bed guideways [mm] | 280 | 325 | |||
| Turning length in gap [mm] | 250 | ||||
| Max tunrning length [mm] | 2000 | 3000 | 2000 | 1500 | |
| Apron travel [mm] | 18880 | 2880 | 1880 | 1380 | |
| Bed guideway [mm] | 394 | ||||
| Guideway type | V | ||||
| Spindle hole [mm] | 105 | ||||
| Spindle end type | D8(A2-8) | ||||
| Spindle taper | Ø110/1:20 | ||||
| Spindle speed q'ty | 16 | ||||
| Spindle's speeds [r/min] | 26-1700 | ||||
| Longitudinal feed range [mm/r] | 0,044~1,48 | ||||
| Cross feed range [mm/r] | 0,022~0,74 | ||||
| Metric thread [mm] | 0,35~80 (53/73) | ||||
| Imperial thread [T.P.I.] | 7/16~80 (47) | ||||
| Module thread [mm] | 0,2~40 (45/66) | ||||
| D.P. thread | 7/8~160 (42) | ||||
| Tool section [mm] | 25x25 | ||||
| Distance between spindle axis and tool mounting plane [mm] | 27 | ||||
| Max tool post travel [mm] | 170 | ||||
| Top slide rotation angle [°] | ±45 | ||||
| Max top slide cross travel [mm] | 348 | 355 | |||
| Cross leadscrew pitch [mm] | 5 | ||||
| Quill diameter [mm] | 75 | ||||
| Quill travel [mm] | 150 | ||||
| Quil taper | Morse 5 | ||||
| Tailstock offset [mm] | ±15 | ||||
| Main motor type | 7,5 (optional 11) | ||||
| Rapid feed motor power [kW] | 250 | ||||
| Coolant pump motor power [kW] | 150 | ||||
| Coolant pump flow rate [L/min] | 25 | ||||
| Lead screw diameter [mm] | 40 | ||||
| Lead screw pitch [mm] | 12 | ||||
|
Length Width Height |
3600 1186 1420 |
4600 1186 1420 |
3600 1186 1420 |
3100 1186 1550 |
|
| Weight [kg] Gross | 2330 | 3100 | 2340 | 2250 | |


