Hydraulic Guillotine Shears - Euromet
Advantages
Hydraulic guillotine shears Euromet HBP are destined to rectilinear cutting sheets and strips of steel, other metals, other materials. Modern construction and solid structure ensure safeness and high performance exploatation. High quality of used materials ensures exact and precise metalworking. Rich standard equipment, quality of performance and more than accessible price makes, that our machines can find place also in small companies.
Equipment:
rear fender feeded by electric engine
digital readout of rear fender
adjustment of gap between shears
ball guiding of metal sheet
3 front support
front fender with scale
safeness covers
footswitch
CE declaration
English manual
Technical Data
| Max. thicknes of cutting material mm |
Max. length of cutting material mm |
Angle between cutting edges ° | Number of strokes | Backgauge travel distance | Distance between housings mm |
Length of blades mm | Table height mm | Motor Power KW |
Weight kg |
Dimensions LxWxX mm |
| 4 | 2000 | 1° 30' | 18 | 600 | 2150 | 2050 | 740 | 4 | 3500 | 2550 x 1430 x 1560 |
| 4 | 2500 | 1° 30' | 18 | 600 | 2700 | 2600 | 740 | 4 | 4000 | 3100 x 1430 x 1560 |
| 4 | 3200 | 1° 30' | 14 | 600 | 3430 | 3300 | 800 | 5,5 | 5300 | 3840 x 1680 x 1670 |
| 6 | 2500 | 1° 30' | 18 | 20-600 | 2700 | 2600 | 800 | 7,5 | 4800 | 3130 x 1530 x 1600 |
| 6 | 3200 | 1° 30' | 14 | 20-600 | 3430 | 3300 | 800 | 7,5 | 6580 | 3840 x 1675 x 1620 |
| 6 | 4000 | 1° 30' | 14 | 20-600 | 4220 | 4100 | 800 | 7,5 | 8500 | 4630 x 1850 x 1700 |
| 8 | 2500 | 1° 30' | 14 | 20-600 | 2720 | 2600 | 800 | 11 | 6500 | 3240 x 1610 x 1620 |
| 8 | 3200 | 1° 30' | 10 | 20-600 | 3450 | 3300 | 800 | 11 | 7800 | 4010 x 1610 x 1620 |
| 8 | 4000 | 1° 30' | 8 | 20-600 | 4240 | 4100 | 800 | 11 | 11000 | 4680 x 1705 x 1700 |
| 10 | 2500 | 1° 48' | 12 | 20-600 | 2720 | 2600 | 800 | 15 | 8000 | 3350 x 2050 x 1950 |
| 10 | 3200 | 1° 48' | 10 | 20-600 | 3450 | 3300 | 800 | 15 | 10000 | 4050 x 2050 x 1950 |
| 12 | 2500 | 1° 30' | 12 | 10-800 | 2765 | 2600 | 810 | 18,5 | 11000 | 3320 x 2050 x 2230 |
| 12 | 3200 | 1° 30' | 10 | 10-800 | 3465 | 3300 | 810 | 18,5 | 12500 | 4020 x 2050 x 2200 |
| 16 | 2500 | 2° 09' | 8 | 10-800 | 2785 | 2600 | 800 | 18,5 | 15000 | 3520 x 2060 x 2350 |
| 16 | 3200 | 2° 30' | 7 | 10-800 | 3485 | 3300 | 850 | 22 | 18000 | 4100 x 2060 x 2010 |
| 20 | 2500 | 2° 30' | 6 | 10-800 | 2850 | 2600 | 860 | 37 | 16000 | 3440 x 2088 x 2570 |
| 20 | 3200 | 2° 30' | 5 | 10-800 | 3550 | 3300 | 860 | 37 | 25000 | 4100 x 2350 x 2710 |
| 12 | 4000 | 1° 30' | 8 | 10-800 | 4265 | 4100 | 860 | 22 | 16000 | 4850 x 2400 x 2200 |
| 16 | 4000 | 2° 09' | 6 | 10-800 | 4285 | 4100 | 900 | 30 | 23000 | 4900 x 2400 x 2250 |
| 20 | 4000 | 2° 30' | 4 | 10-800 | 4350 | 4100 | 900 | 37 | 30000 | 4920 x 2400 x 2790 |
