Hydraulic press brakes PPT
Advantages
Standard equipment:
- motor driven back gauge
- digital readout
- manual adjustment of bending depth
- only for machines < 150t
- motor driven adjustment of bending depth
- only for machines < 150t
- DRO for bending depth only for machines < 150t
- crawling system realized on stamp mounting
- front support 2pcs
- 4 side die
- set of stamps
- English manual
- CE declaration
Standard equipment:
- Bigger throat in side wall
- Manual crawling system in table, multipoint
- Manual crawling system in table, one point, counter
- Motorized crawling system in table
- NC controller for one axis
- NC controller for two axis
| Model | 40/12,5 | 40/20 | 40/25 | 50/20 | 70/25 | 70/30 | 70/40 | |
|---|---|---|---|---|---|---|---|---|
| Max.Capacity [kN] | 400 | 500 | 700 | |||||
| Working Lenght [mm] | 1250 | 2000 | 2500 | 2000 | 2550 | 3050 | 4000 | |
| Ram Stroke [mm] | 100 | |||||||
| Stroke adjustment of Ram [mm] | 80 | |||||||
| Dist. between table and Ram [mm] | 300 | |||||||
| Depth of throat [mm] | 200 | 300 | ||||||
| Width of table [mm] | 140 |
|||||||
| Approaching speed [mm/s] | 100 | 78 | 100 | |||||
| Working speed [mm/s] | 10 | 7 | ||||||
| Returning speed [mm/s] | 90 | 80 | 88 | |||||
| Motor power [kW] | 4 | 3 | ||||||
| Weight of machine [kg] | 2000 | 2500 | 3000 | 2700 | 4550 | 4850 | 6200 | |
| Back gauge distance [mm] | 400 | 600 | ||||||
| Volume of oil taknk [l] | 63 | 63 | 109,5 | 63 | 109,5 | 130,8 | ||
| Dimensions [mm] |
1550 1075 2149 |
1600 1128 1980 |
2660 1128 1980 |
2160 1128 2030 |
2660 1200 2120 |
3145 1200 2120 |
4050 1200 2315 |
|
| Model | 100/25 | 100/30 | 100/40 | 135/30 | 135/40 | 165/30 | 165/40 | |
| Max.Capacity [kN] | 1000 | 1350 | 1650 | |||||
| Working Lenght [mm] | 2550 | 3050 | 4000 | 3050 | 4000 | 3050 | 4000 | |
| Ram Stroke [mm] | 120 | 130 | 150 | |||||
| Stroke adjustment of Ram [mm] | 110 | 120 | ||||||
| Dist. between table and Ram [mm] | 310 | 350 | ||||||
| Depth of throat [mm] | 300 | |||||||
| Width of table [mm] | 180 | |||||||
| Approaching speed [mm/s] | 100 | |||||||
| Working speed [mm/s] | 8 | |||||||
| Returning speed [mm/s] | 60 | 68 | ||||||
| Motor power [kW] | 5,5 | 7,5 | 11 | |||||
| Weight of machine [kg] | 5820 | 6270 | 8200 | 7500 | 9260 | 8500 | 10500 | |
| Back gauge distance [mm] | 600 | |||||||
| Volume of oil taknk [l] | 130,8 | 164,7 | ||||||
| Dimensions [mm] |
2645 1290 2240 |
3145 1290 2240 |
4050 1320 2420 |
3145 1310 2290 |
4050 1330 2420 |
3145 1550 2600 |
4050 1550 2600 |
|
