Shaft grinding machines MGB 1320E/1332E/1420E/143
Advantages
Standard accessories:
- Coolant tank
- Grinding wheel dresser
- Plane grinding wheel
- Balancing arbor
- Centers
- Bridge piece
- Dog
- Grinding wheel dismounting tools
- Guide way oil
- Seal ring
- Grinding wheel balancing
- Wedges
- Single-head spanner
- Operating instruction
- Certificate Certifikat CE
Optional accessories:
- Open center rest
- Close center rest
- Four-jaw chunk
- Grinding wheel with flange
- Diamond pen
| Typ | KSW 1320 | KSW 1332 | KSW 1420 | KSW 1432 |
|---|---|---|---|---|
| Specification | 500 750 1000 | 500 750 1000 | 500 750 1000 | 500 750 1000 |
| Centres axis height [mm] | 125 | 180 | 125 | 180 |
| Max workpiece lenght machining in centres [mm] | 520 765 1080 | 520 765 1080 | 520 765 1080 | 520 765 1080 |
| Max workpiece diameter for external chuck [mm] | 200 | 320 | 200 | 320 |
| Max grinding lenght [mm] | 500 750 1000 | 500 750 1000 | 500 750 1000 | 500 750 1000 |
| External grinding range [mm] |
Ø5~ Ø200 | Ø5~ Ø320 | Ø5~ Ø200 | Ø5~ Ø320 |
| Internal grinding range [mm] |
- | - | Ø13~ Ø80 | Ø16~ Ø125 |
| Max workpiece weight machining in centres [kg] |
50 |
50 |
50 |
50 |
| Grinding wheel- Dimensions (external dia.× width× hole) |
400 × (32~50) × 203 | |||
| Grinding wheel - Max line speed [m/s] | 35 | |||
| Rotation angle of worktable (right) | 9˚ 8˚ 3˚ | 9˚ 8˚ 3˚ | 9˚ 8˚ 3˚ | 9˚ 8˚ 3˚ |
| Rotation angle of worktable (left) | 9˚ 8˚ 7˚ | 9˚ 8˚ 7˚ | 9˚ 8˚ 7˚ | 9˚ 8˚ 7˚ |
| Spindle taper - Head | Morse 4 | |||
| Spindle taper - Tailstock | Morse 3 | |||
| Total power [kW] | 4.775 | 4.775 | 5.325 | 5.525 |
| Netto weight [kg] | 2100 2500 3000 | 2100 2500 3000 | 2100 2500 3000 | 2100 2500 3000 |
