Bandsaw Ergonomic 230.190 G
Advantages
A high quality machine for smaller workshops, repair focused business, schools and education with the same equipment details as big machines. The cutting feed happens due to the frame weight with hydraulic regulation of the feeding speed. The machine is equipped with two speed engine, a gear running in an oil bath a precise hard metal saw band guides for silent run and correct speeds for cutting steel and stainless materials.
| Smallest diameter to cut | ø5 mm |
|---|---|
| Shortest scrap length | 40 mm |
| Material laying height | 720 mm |
| Saw band dimensions (L × H × W) | 2470 × 20 (19) × 0.9 mm |
| Saw band motor output 0.65 / 0.9 kW | 0.65 / 0.9 kW |
| Saw band speed 37 / 70 m·min-1 | 37 / 70 m·min-1 |
| Total power installed | 2 kVA |
| Dimensions (W × L × H) | 680 × 1200 × 1200 mm |
| Weight | 183 kg |
| Cutting capacity for angular cuts | ||||
|---|---|---|---|---|
| 0º | ø190 | 210 × 150 | 220 × 190 | 190 × 190 |
| 45º R | ø150 | 150 × 150 | 150 × 150 | 150 × 150 |
| 60º R | ø100 | 100 × 60 | 100 × 60 | 60 × 60 |
