Pipe bending machine - KMA
Advantages
Standard equipment:
- tooling for one pipe dimension
- PLC controller
- CE declaration
- English manual
Optional equipment:
- tooling for special order
- touch panel and NC controller
- thin-wall pipe bending device
| Technical data | KM-A38 | KM-A50 | KM-A63 | KM-A75 | KM-A89 | KM-A100 | KM-A120 | KM-A150 | KM-A168 |
|---|---|---|---|---|---|---|---|---|---|
| Max. pipe diameter [mm] | 38.1x2.0 | 50.8x2.5 | 63.5X3.0 | 76.2x3.0 | 88.9x4.0 | 101.6x5.5 | 127x5.5 | 152.4x7.0 | 168x10 |
| Max square profile [mm] | 30x2.0 | 40x2.5 | 50x3.0 | 50x5.0 | 60x5.0 | 70x5.5 | 90x6.0 | 90x8.0 | 100x10 |
| Max. rod diametet [mm] | 20 | 25 | 28 | 35 | 40 | 50 | 60 | 70 | 70 |
| Bending radius [mm] | 30-170 | 35-250 | 38-270 | 40-300 | 45-350 | 60-400 | 80-500 | 90-600 | 100-700 |
| Bending angle | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 |
| Bending speed | 00 | 80 | 60 | 50 | 35 | 20 | 15 | 10 | 6 |
| Bending precision | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Motor power [kM] | 3.7 | 5.5 | 7.5 | 7.5 | 11 | 11 | 22 | 22 | 30 |
| Max. pressure [kg/cm2] | 120 | 140 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Tank quantity [l] | 80 | 90 | 100 | 120 | 170 | 300 | 350 | 400 | 450 |
| Width [mm] | 900 | 1000 | 1250 | 1300 | 1400 | 1600 | 1800 | 2200 | 2300 |
| Height [mm] | 1100 | 1200 | 1250 | 1350 | 1450 | 1500 | 1500 | 1700 | 1900 |
| Length [mm] | 2700 | 3000 | 3500 | 3750 | 3900 | 4800 | 6700 | 8000 | 8500 |
| Weight [kg] | 850 | 950 | 2500 | 3000 | 3500 | 4600 | 7200 | 9000 | 10000 |







