VERTICAL MACHINING CENTRE – VDL
Advantages
Machine has functions of linear, circle and helical interpolation. CNC controling: FANUC or SINUMERIC. Spindle’s and feeding’s drive uses servomotor which gives variable, stepless control in all the range of speed.
Machine has good dynamics because of good quality of ball guides. Machine is equipped with 24-tool vertical tool drum. There is a possibility of apply supporting program Manual Guide 0i or Manual Guide i.
Standard equipment:
- controlling: FANUC Oi-MC
- cooling system
- automatic lubricating system
- tool stock- 20 or 24 pcs.
- temperature controlling system
- additional oil cooler
Optional equipment:
- internal cooling of tools
- automatic measuring of tool length
- CNC-controlled swivel table
- milling head 10000 or 12000 r.p.m.
- manual/electric tool seting
- cooled electric control box
- controlling FANUC Oi-MB or other
| Technical data | VDL600A | VDL800 | VDL1000 | VDL1300 | |
|---|---|---|---|---|---|
| Table dimensions (L x W) | [mm] | 800x420 | 900x420 | 1120x560 | 1300x560 |
| T-rows (number x width x interval) | [mm] | 3x18x125 | 5x18x100 | ||
| Max. weight of workpiece | [kg] | 500 | 750 | ||
| Distance from spindle to column of vertical | [mm] | 510 | 629 | ||
| Distance from spindle to table | [mm] | 150-670 | 135-735 | ||
| Threads X/Y/Z | [mm] | 600/420/520 | 800/420/520 | 1020/560/600 | 1270/560/600 |
| Rapid thread X/Y/Z | [mm/min] | 24/24/20 | 24/24/18 | ||
| Speed of feeding | [mm/min] | 1-10000 | |||
| Spindle’s engine power | [kW] | 7.5/11 | |||
| Range of spindle speeds | [rpm] | 60-8000 | |||
| Spindle’s cone | ISO 40(7/24) | ||||
| Tool’s cone | BT40 | ||||
| Max. tool weight | [kg] | 7 | |||
| Max. tool dimensions | 77/280 | 77/305 | |||
| Tool dimensions | [s] | 6-8 | |||
| Positioninge | [mm] | X/Z 0.020 Y 0.020 |
X/Z 0.016 Y 0.012 |
||
| Repeatability of positioning | [mm] | X/Z 0.008 Y 0.006 |
X/Z 0.010 Y 0.008 |
||
| CNC controller | FANUC 0i-MC | ||||
| Required air pressure | [MPa] | 0.6 | |||
| Feedinge | [KV] | 25 | |||
| Dimensions (L x W x H) | [mm] | 3000x2250x2480 | 3420x2280x2480 | ||
| Net weight | [kg] | 4800 | 5200 | 7000 | 7300 |
| Gross weight | [kg] | 5500 | 6000 | 7800 | 8100 |
