SOCO CIRCULAR SAWS SA-76 NC
Advantages
SOCO's new line of machines to cutting, deburring and cleaning of the finished item by air blow. Machine characterized by very high efficiency, high precision cutting, with the possibility to obtain a finished detail to most diameters of 3 -4 seconds.
Basic Properties
- The material is automatically loaded with 6 meter tray
- The maximum length of the feed rate, cutting the pipe is 3 feet
- Subject to the intersection has been referred to gratownicy
BDB-70-3 - deburring with the possibility of two ends of the pipe processing simultaneously.
- Pipe is loaded onto a tray placed between two rotating brushes
- During the travel of the pipe between the brush is working
- After deburging followed blow with compressed air to remove impurities from the working area
| Model | SA-76 NC | SA-76 NC In-line | SA-76 NC + BDB 70 | |
| Cutting Dimensions [mm] | Pipe | 10-80 | 16~76 | 12.5~76 |
|---|---|---|---|---|
| Square profile | 10x10~70x70 | - | 12.5x12x5~70x70 | |
| Rectangular Profile | 15x10~80x70 | - | 15x10~80x70 | |
| Shaft | 12-30 | - | - | |
| Minimum cutting length [mm] | 50 | 300 | ||
| Maximum cutting length [mm] | 2000/3000/4500 | 2000/3000 | ||
| Adjustable cutting length (bumper with digital display) | 1 or 2 | |||
| The length of pipe loaded [m] | 3.0~6.5/8.5/12.5 | |||
| The minimum distance between two buffers [mm] | 30 | |||
| Cutting speed [m / min] (cutting disc 275 mm) | 44~263 | |||
| Spindle speed of the inverter [rpm] | 50~304 | |||
| Blade diameter [mm] | 175~275 | |||
| Feeding speed [m / s] | 0.35~2.8 | |||
| Pump motor power [kW] | 3.75 | |||
| Type of blade | Cooling atomized mist or water closed loop | |||
| Engine power cutting head [kW] | 5.5 | |||
| Maximum weight [kg] for the length of the 3000 mm | SA-76NC 2500 MB6 1200 |
SA-76NC 2500 |
SA-76NC 2500 MB6 1200 BDB-70 4000 |
|




